Overview
Every purchase in Waffo Pancake creates an order and an associated payment record. Orders represent the customer’s intent to buy, while payments track the actual money movement.Order Statuses
Orders have different status sets depending on the product type.One-Time Orders
| Status | Description |
|---|---|
pending | Order created, awaiting payment |
completed | Payment succeeded, order fulfilled |
canceled | Order was canceled before completion |
Subscription Orders
| Status | Description |
|---|---|
pending | Subscription created, awaiting first payment |
active | Subscription is live and billing normally |
trialing | Customer is in a free trial period |
past_due | Payment failed, retrying |
canceling | Cancellation requested, active until period end |
canceled | Subscription canceled (access continues until period end) |
expired | Subscription expired |
Payment Statuses
Pending
Payment initiated, awaiting processing.
Processing
Payment is being processed.
Succeeded
Payment completed successfully.
Failed
Payment failed during processing.
Refunded
Full refund has been processed.
Partially Refunded
A partial refund has been processed.
Payment List
View all payments in a table with the following columns:| Column | Description |
|---|---|
| Date | Transaction timestamp |
| Amount | Payment amount in smallest currency unit |
| Tax Amount | Tax collected on the transaction |
| Status | Current payment status |
| Payment Method | card, bank_transfer, or wallet |
| Customer | Customer email address |
| Currency | ISO 4217 currency code |
Filtering
| Filter | Options |
|---|---|
| Status | pending, processing, succeeded, failed, refunded, partially_refunded |
| Date Range | Custom start and end dates |
Payment Details
Click any payment to view its full record.Transaction Info
| Field | Description |
|---|---|
| Payment ID | UUID v4 identifier |
| Order ID | Associated order |
| Store ID | Store that received the payment |
| Amount | Gross payment amount (smallest currency unit) |
| Currency | ISO 4217 currency code |
| Status | Current payment status |
| Created At | ISO 8601 timestamp |
| Updated At | ISO 8601 timestamp |
Amount Details
| Field | Description |
|---|---|
amount | Total charged amount |
taxAmount | Tax portion of the amount |
settlementCurrency | Currency used for settlement |
settlementAmount | Amount in settlement currency |
refundedAmount | Total amount refunded so far |
Billing Detail
| Field | Description |
|---|---|
country | Customer’s billing country |
state | Billing state or region |
postcode | Billing postal code |
isBusiness | Whether this is a business purchase |
businessName | Business name (if applicable) |
taxId | Tax ID (if applicable) |
Payment Method
Payments record which method was used:| Method | Value |
|---|---|
| Credit/Debit Card | card |
| Bank Transfer | bank_transfer |
| Digital Wallet | wallet |
paymentMethodDetails field. The structure of this field varies by payment method.
Supported Payment Methods
Card
Credit and debit card payments.
Bank Transfer
Direct bank-to-bank transfers.
Wallet
Digital wallet payments (Apple Pay, Google Pay, etc.).
Refunds
Refund requests are handled through a separate ticket-based workflow. Buyers submit a refund ticket specifying the payment and reason, and merchants review and approve or reject the request.For full details on the refund process, statuses, and policies, see the Refunds page.
- One-time product refunds must be requested within 7 days of payment
- Subscription cancellations take effect at the end of the current billing period
- Refund tickets track their own status:
pending,approved,rejected,processing,succeeded,failed
API Reference
Creating Orders
Orders are created through a two-step checkout session flow: Step 1: Create a checkout session (API Key or Store Slug auth)sessionId, checkoutUrl, and expiresAt. The session locks the product version and price snapshot for 7 days.
Step 2: Create the order (API Key auth)
checkoutUrl that the buyer should be redirected to for payment.