Request Body
| Field | Type | Required | Description |
|---|---|---|---|
id | string | Yes | Store ID (Short ID format STO_xxx) |
name | string | No | Updated store name (1-48 characters) |
status | string | No | active, inactive, or suspended |
logo | string | null | No | Store logo URL (set to null to remove) |
supportEmail | string | null | No | Support email (set to null to remove) |
website | string | null | No | Website URL (set to null to remove) |
webhookSettings | object | null | No | Webhook configuration (set to null to remove) |
notificationSettings | object | null | No | Notification preferences (set to null to remove) |
checkoutSettings | object | null | No | Checkout theme configuration (set to null to remove) |
Webhook Settings
| Field | Type | Description |
|---|---|---|
testWebhookUrl | string | null | Webhook URL for the test environment |
prodWebhookUrl | string | null | Webhook URL for the production environment |
testEvents | string[] | Event types subscribed in test environment |
prodEvents | string[] | Event types subscribed in production environment |
Notification Settings
| Field | Type | Default | Description |
|---|---|---|---|
emailOrderConfirmation | boolean | true | Send email on order confirmation |
emailSubscriptionConfirmation | boolean | true | Send email on subscription creation |
emailSubscriptionCycled | boolean | true | Send email on subscription renewal |
emailSubscriptionCanceled | boolean | true | Send email on subscription cancellation |
emailSubscriptionRevoked | boolean | true | Send email on subscription revocation |
emailSubscriptionPastDue | boolean | true | Send email on subscription past due |
notifyNewOrders | boolean | true | Notify merchant of new orders |
notifyNewSubscriptions | boolean | true | Notify merchant of new subscriptions |
Checkout Settings
| Field | Type | Description |
|---|---|---|
defaultDarkMode | boolean | Whether to default to dark mode |
light | object | Light theme settings (see below) |
dark | object | Dark theme settings (see below) |
light and dark):
| Field | Type | Description |
|---|---|---|
checkoutLogo | string | null | Logo URL for checkout page |
checkoutColorPrimary | string | Primary color (hex) |
checkoutColorBackground | string | Background color (hex) |
checkoutColorCard | string | Card/panel color (hex) |
checkoutColorText | string | Text color (hex) |
checkoutBorderRadius | string | Border radius (CSS value) |
Example Request
Success Response (200)
Response Fields
Same as Create Store response fields.Error Responses
| Status | Error | Description |
|---|---|---|
| 400 | Missing required field: id | id not provided in request body |
| 403 | Access denied: insufficient role | Merchant role is member (update requires owner or admin) |
| 404 | Store not found | Store ID does not exist or merchant is not a member |